PITTSBURGH CHESS CLUB
Wightman Building v 5604 Solway Street, Suite 209 v Pittsburgh PA 15217 v 412.421.1881
Current Tuesday Night Tournament is the
9th William M Byland Memorial,
March 18 - April 22, 2008
| All pairings are subject to change |
| Bd | White | Black | |||
|---|---|---|---|---|---|
| 1. | Overlie, Finn E (3.0,1728) | xxx | Chen, Franklin Ming (4.5,2197) | ||
| 2. | Healy, Michael R (4.0,1880) | xxx | Kirk, Daniel Elmer (2.5,1811) | ||
| 3. | Meigs, Donald J (3.5,2007) | xxx | Hughes, William M (3.0,2200) | ||
| 4. | Lipinski, Dale (2.5,1623) | xxx | Murawski, Michael (2.5,1100) | ||
| 5. | Ayala, Juan Bosco (2.5,1569) | xxx | Lokmer, John M (2.5,1580) | ||
| 6. | Prokhov, Vassil K (2.0,1800) | xxx | Spisak, Joseph J (2.0,1047) | ||
| 7. | Hoppmann, William (2.0,1214) | xxx | Milliern, David (1.5,1191) | ||
| 8. | Sims, Bryant K (1.5,1170) | xxx | Buhan, David (1.0,1297) | ||
| 9. | Swartz, Mike (1.0,1347) | xxx | Bell, William B (0.5,681) |
Next Round is the last of 6, on Tuesday, April 22nd!
Last edited 04/16/2008
© 2008 Pittsburgh Chess Club, Inc.
Questions or comments? E-mail the tournament director