The Pittsburgh Chess Club
Wightman Building. 5604 Solway Street, Suite 209. Pittsburgh PA
15217. 412.421-1881
Pairings for the 4th round of the 2012 Pittsburgh Chess Club Championship
All pairings are subject to change
Round date: February 07, 2012.
| Bd | White | Black | |||
|---|---|---|---|---|---|
| 1. | Reed, Boyd M (3.0,2014) | --- | Dean, Edward T (3.0,2046) | ||
| 2. | Mirra, Theodore (2.0,1772) | --- | Wallnau, Kurt (2.0,1991) | ||
| 3. | Ahlborg, John (2.0,1989) | --- | Doktorski, Henry (2.0,1765) | ||
| 4. | Prokhov, Vassil K (2.0,1865) | --- | Brown, Glenn (2.0,1695) | ||
| 5. | Holsinger, Mike (2.0,1555) | --- | Overlie, Finn Erik (2.0,1854) | ||
| 6. | Schreiber, Jeffrey (1.5,1915) | --- | Kennedy, Kevin (1.5,1584) | ||
| 7. | Boak, Stephen A (1.0,1853) | --- | Swasey, David (1.0,1395) | ||
| 8. | Fletcher, Parrish (1.0,1521) | --- | Schragin, Jeffrey (1.0,1758) | ||
| 9. | Hoppmann, William (1.0,1255) | --- | Reilly, Dennis M (0.5,1448) | ||
| 10. | Kopay, John Andrew (0.5,527) | --- | Sims, Bryant (0.0,1274) |
Last edited 02/01/2012
© 2011 Pittsburgh Chess Club, Inc.
Questions or comments? E-mail mkhst*at*yahoo*dot*com