| Home | Tournament Schedule | Pairings | Recent Winners | Contact Us | Links      |
The Pittsburgh Chess Club
| Wightman Building   |
|
|
| (412) 421-1881 |
Crosstable after Round 4 (2/7/2006)
For the 2006 Club Championship
(Pairings for 2/14/2006 are shown in the Crosstable)
| # | Player Name | Rating | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Winwood, Joseph | 2057 | B 13 | W 7 | W 6 | B 17 | W 16 | |
| 1.0 | 1.0 | 1.0 | 2.0 | |||||
| 2 | Chen, Franklin | 2027 | W 14 | B 8 | W 4 | B 6 | B 7 | |
| 1.0 | 2.0 | 2.0 | 3.0 | |||||
| 3 | Ambrad, Antonio | 2003 | B 15 | W 9 | B 7 | W 11 | B 4 | |
| 1.0 | 2.0 | 2.0 | 3.0 | |||||
| 4 | Schreiber, Jeffrey | 1985 | W 16 | B 10 | B 2 | W 7 | W 3 | |
| 1.0 | 2.0 | 3.0 | 3.5 | |||||
| 5 | Castillo, Gonzalo | 1931 | -H- | -H- | -H- | W 15 | B 10 | |
| 0.5 | 1.0 | 1.5 | 2.5 | |||||
| 6 | Schragin, Jeffrey | 1912 | B 17 | W 11 | B 1 | W 2 | W 12 | |
| 1.0 | 1.5 | 2.5 | 2.5 | |||||
| 7 | Overlie, Finn | 1877 | W 23 | B 1 | W 3 | B 4 | W 2 | |
| 1.0 | 2.0 | 3.0 | 3.5 | |||||
| 8 | Garcia, Federico | 1794 | B 22 | W 2 | B 11 | W 25 | B 24 | |
| 1.0 | 1.0 | 1.0 | 2.0 | |||||
| 9 | Duerig, Paul | 1788 | W 24 | B 3 | -U- | -U- | -U- | |
| 1.0 | 1.0 | --- | --- | |||||
| 10 | Kirk, Daniel Elmer | 1782 | B 25 | W 1 | B 17 | W 19 | W 5 | |
| 1.0 | 1.0 | 2.0 | 3.0 | |||||
| 11 | Sakai, Hibiki | 1747 | W 26 | B 6 | W 8 | B 3 | W 14 | |
| 1.0 | 1.5 | 2.5 | 2.5 | |||||
| 12 | Moskowitz, Arthur | 1725 | B 27 | W 13 | -H- | W 18 | B 6 | |
| 1.0 | 1.0 | 1.5 | 2.5 | |||||
| 13 | Kapinos, Clyde E. (House) | 1695 | W 1 | B 12 | -H- | -H- | -H- | |
| 0.0 | 1.0 | 1.5 | 2.0 | |||||
| 14 | Lokmer, John | 1658 | B 2 | W 22 | B 18 | W 20 | B 11 | |
| 0.0 | 1.0 | 1.5 | 2.5 | |||||
| 15 | Ratana, Adam | 1559 | W 7 | B 21 | W 24 | B 5 | -H- | |
| 0.0 | 1.0 | 2.0 | 2.0 | |||||
| 16 | Dorohovich, John Jr. | 1558 | B 4 | W 25 | B 20 | W 21 | B 1 | |
| 0.0 | 1.0 | 1.5 | 2.5 | |||||
| 17 | Dorohovich, Grace | 1512 | W 6 | B 26 | W 10 | W 1 | B 23 | |
| 0.0 | 1.0 | 1.0 | 1.0 | |||||
| 18 | Klutz, Joseph | 1492 | -H- | B 19 | W 14 | B 12 | B 21 | |
| 0.5 | 1.0 | 1.5 | 1.5 | |||||
| 19 | Holsinger, Mike | 1437 | -H- | W 18 | Bye | B 10 | -H- | |
| 0.5 | 1.0 | 2.0 | 2.0 | |||||
| 20 | Swartz, Mike | 1301 | -H- | -H- | W 16 | B 14 | -H- | |
| 0.5 | 1.0 | 1.5 | 1.5 | |||||
| 21 | Younkins, Eric | 1251 | -H- | W 15 | B 22 | B 16 | W 18 | |
| 0.5 | 0.5 | 1.5 | 1.5 | |||||
| 22 | Sims, Bryant K. | 1122 | W 8 | B 14 | W 21 | B 27 | W 25 | |
| 0.0 | 0.0 | 0.0 | 1.0 | |||||
| 23 | Barber, Ronald D. (House) | 1103 | B 7 | -H- | -H- | -H- | W 17 | |
| 0.0 | 0.5 | 1.0 | 1.5 | |||||
| 24 | Dorohovich, Joanne | 1006 | B 9 | W 27 | B 15 | W 26 | W 8 | |
| 0.0 | 1.0 | 1.0 | 2.0 | |||||
| 25 | Hoppmann, William | 999 | W 10 | B 16 | W 27 | B 8 | B 22 | |
| 0.0 | 0.0 | 1.0 | 1.0 | |||||
| 26 | Bell, William B. | 730 | B 11 | W 17 | -H- | B 24 | W 27 | |
| 0.0 | 0.0 | 0.5 | 0.5 | |||||
| 27 | Winwood, Barbara | 681 | W 12 | B 24 | W 25 | W 22 | B 26 | |
| 0.0 | 0.0 | 0.0 | 0.0 |
| Home | Tournament Schedule | Pairings | Recent Winners | Contact Us | Links      |
Last edited 2/8/2006
© 2006 Pittsburgh Chess Club, Inc.
A Non-Profit Organization
Questions or comments? E-mail the tournament director